Usage Statistics for dirsol.net

Summary Period: February 2010
Generated 01-Mar-2010 04:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8791
Total Files 8624
Total Pages 8511
Total Visits 920
Total KBytes 118367
Total Unique Sites 416
Total Unique URLs 64
Total Unique Referrers 876
Total Unique User Agents 303
. Avg Max
Hits per Hour 13 416
Hits per Day 313 1101
Files per Day 308 1094
Pages per Day 303 1091
Sites per Day 14 54
Visits per Day 32 123
KBytes per Day 4227 12239
Hits by Response Code
Code 200 - OK 98.10% 8624
Code 206 - Partial Content 0.08% 7
Code 304 - Not Modified 1.22% 107
Code 404 - Not Found 0.60% 53

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 381 4.33% 379 4.39% 375 4.41% 123 13.37% 28 6.73% 9644 8.15%
2 320 3.64% 317 3.68% 317 3.72% 16 1.74% 12 2.88% 4593 3.88%
3 427 4.86% 423 4.90% 416 4.89% 20 2.17% 18 4.33% 12239 10.34%
4 73 0.83% 70 0.81% 65 0.76% 19 2.07% 16 3.85% 1262 1.07%
5 293 3.33% 286 3.32% 283 3.33% 28 3.04% 22 5.29% 6202 5.24%
6 205 2.33% 205 2.38% 203 2.39% 22 2.39% 15 3.61% 5396 4.56%
7 41 0.47% 38 0.44% 37 0.43% 17 1.85% 12 2.88% 2049 1.73%
8 507 5.77% 500 5.80% 491 5.77% 96 10.43% 46 11.06% 10655 9.00%
9 12 0.14% 9 0.10% 12 0.14% 5 0.54% 5 1.20% 179 0.15%
10 444 5.05% 439 5.09% 435 5.11% 29 3.15% 25 6.01% 11911 10.06%
11 439 4.99% 424 4.92% 420 4.93% 66 7.17% 32 7.69% 11006 9.30%
12 128 1.46% 123 1.43% 118 1.39% 29 3.15% 23 5.53% 3740 3.16%
13 728 8.28% 723 8.38% 715 8.40% 29 3.15% 29 6.97% 3154 2.66%
14 1101 12.52% 1094 12.69% 1091 12.82% 21 2.28% 18 4.33% 4974 4.20%
15 704 8.01% 699 8.11% 697 8.19% 21 2.28% 20 4.81% 1578 1.33%
16 460 5.23% 456 5.29% 447 5.25% 57 6.20% 42 10.10% 3206 2.71%
17 654 7.44% 646 7.49% 645 7.58% 30 3.26% 24 5.77% 592 0.50%
18 90 1.02% 85 0.99% 82 0.96% 12 1.30% 9 2.16% 871 0.74%
19 22 0.25% 14 0.16% 13 0.15% 13 1.41% 7 1.68% 880 0.74%
20 15 0.17% 11 0.13% 8 0.09% 8 0.87% 10 2.40% 415 0.35%
21 990 11.26% 983 11.40% 975 11.46% 41 4.46% 41 9.86% 3097 2.62%
22 138 1.57% 126 1.46% 128 1.50% 30 3.26% 31 7.45% 2173 1.84%
23 80 0.91% 73 0.85% 59 0.69% 42 4.57% 46 11.06% 2946 2.49%
24 175 1.99% 164 1.90% 157 1.84% 25 2.72% 25 6.01% 2384 2.01%
25 85 0.97% 74 0.86% 69 0.81% 59 6.41% 54 12.98% 3545 3.00%
26 105 1.19% 98 1.14% 101 1.19% 42 4.57% 35 8.41% 3682 3.11%
27 107 1.22% 104 1.21% 99 1.16% 12 1.30% 14 3.37% 4083 3.45%
28 67 0.76% 61 0.71% 53 0.62% 16 1.74% 15 3.61% 1911 1.61%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 352 4.00% 12 347 4.02% 12 348 4.09% 150 4212 3.56%
1 9 273 3.11% 9 267 3.10% 9 256 3.01% 112 3138 2.65%
2 8 227 2.58% 7 220 2.55% 7 223 2.62% 198 5545 4.68%
3 10 282 3.21% 9 278 3.22% 9 277 3.25% 194 5442 4.60%
4 4 131 1.49% 4 128 1.48% 4 120 1.41% 71 1975 1.67%
5 9 265 3.01% 9 261 3.03% 9 256 3.01% 143 4002 3.38%
6 6 174 1.98% 5 166 1.92% 5 161 1.89% 102 2847 2.41%
7 11 327 3.72% 11 320 3.71% 11 318 3.74% 178 4991 4.22%
8 6 193 2.20% 6 184 2.13% 6 185 2.17% 80 2249 1.90%
9 12 354 4.03% 12 337 3.91% 11 329 3.87% 238 6663 5.63%
10 8 226 2.57% 7 213 2.47% 7 206 2.42% 109 3065 2.59%
11 11 325 3.70% 11 310 3.59% 10 300 3.52% 159 4441 3.75%
12 7 217 2.47% 7 213 2.47% 7 204 2.40% 120 3351 2.83%
13 9 253 2.88% 8 251 2.91% 8 239 2.81% 141 3955 3.34%
14 11 326 3.71% 11 320 3.71% 11 310 3.64% 205 5728 4.84%
15 11 312 3.55% 11 309 3.58% 10 304 3.57% 166 4653 3.93%
16 14 413 4.70% 14 408 4.73% 14 401 4.71% 106 2970 2.51%
17 22 625 7.11% 21 615 7.13% 21 612 7.19% 271 7600 6.42%
18 31 888 10.10% 31 887 10.29% 31 883 10.37% 362 10140 8.57%
19 37 1061 12.07% 37 1054 12.22% 37 1052 12.36% 383 10712 9.05%
20 16 471 5.36% 16 457 5.30% 16 453 5.32% 174 4860 4.11%
21 17 493 5.61% 17 490 5.68% 17 488 5.73% 373 10447 8.83%
22 11 334 3.80% 11 332 3.85% 11 329 3.87% 117 3274 2.77%
23 9 269 3.06% 9 257 2.98% 9 257 3.02% 75 2106 1.78%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 7139 81.21% 94771 80.07% /
2 838 9.53% 861 0.73% /webalizer/usage_201001.html
3 206 2.34% 1995 1.69% /webalizer/
4 146 1.66% 7 0.01% /robots.txt
5 90 1.02% 6125 5.17% /webalizer/usage_201002.html
6 70 0.80% 3485 2.94% /webalizer/usage_200911.html
7 29 0.33% 2130 1.80% /webalizer/usage_200908.html
8 24 0.27% 1447 1.22% /webalizer/usage_200905.html
9 21 0.24% 2116 1.79% /webalizer/usage_200903.html
10 20 0.23% 1579 1.33% /webalizer/usage_200901.html
11 18 0.20% 820 0.69% /webalizer/usage_200904.html
12 11 0.13% 574 0.49% /show_ads.js
13 8 0.09% 492 0.42% /webalizer/usage_200912.html
14 7 0.08% 108 0.09% /webalizer/usage_200909.html
15 7 0.08% 325 0.27% /webalizer/usage_200910.html
16 6 0.07% 13 0.01% /aollogo4a.jpg
17 6 0.07% 4 0.00% /webalizer/hourly_usage_200908.png
18 6 0.07% 425 0.36% /webalizer/usage_200907.html
19 5 0.06% 7 0.01% /webalizer/daily_usage_200908.png
20 5 0.06% 196 0.17% /webalizer/usage_200902.html
21 4 0.05% 18 0.02% /webalizer/ctry_usage_201001.png
22 4 0.05% 15 0.01% /webalizer/daily_usage_201001.png
23 4 0.05% 11 0.01% /webalizer/usage.png
24 4 0.05% 300 0.25% /webalizer/usage_200812.html
25 4 0.05% 292 0.25% /webalizer/usage_200906.html
26 3 0.03% 0 0.00% /webalizer/ctry_usage_200903.png
27 3 0.03% 4 0.00% /webalizer/ctry_usage_200908.png
28 3 0.03% 11 0.01% /webalizer/ctry_usage_200911.png
29 2 0.02% 0 0.00% /images/aff.jpg
30 2 0.02% 0 0.00% /webalizer/ctry_usage_200909.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 7139 81.21% 94771 80.07% /
2 90 1.02% 6125 5.17% /webalizer/usage_201002.html
3 70 0.80% 3485 2.94% /webalizer/usage_200911.html
4 29 0.33% 2130 1.80% /webalizer/usage_200908.html
5 21 0.24% 2116 1.79% /webalizer/usage_200903.html
6 206 2.34% 1995 1.69% /webalizer/
7 20 0.23% 1579 1.33% /webalizer/usage_200901.html
8 24 0.27% 1447 1.22% /webalizer/usage_200905.html
9 838 9.53% 861 0.73% /webalizer/usage_201001.html
10 18 0.20% 820 0.69% /webalizer/usage_200904.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 7139 81.21% 659 71.86% /
2 90 1.02% 81 8.83% /webalizer/usage_201002.html
3 70 0.80% 42 4.58% /webalizer/usage_200911.html
4 29 0.33% 28 3.05% /webalizer/usage_200908.html
5 838 9.53% 27 2.94% /webalizer/usage_201001.html
6 206 2.34% 25 2.73% /webalizer/
7 21 0.24% 8 0.87% /webalizer/usage_200903.html
8 24 0.27% 7 0.76% /webalizer/usage_200905.html
9 7 0.08% 7 0.76% /webalizer/usage_200909.html
10 7 0.08% 7 0.76% /webalizer/usage_200910.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 7139 81.21% 656 71.85% /
2 90 1.02% 82 8.98% /webalizer/usage_201002.html
3 70 0.80% 43 4.71% /webalizer/usage_200911.html
4 29 0.33% 28 3.07% /webalizer/usage_200908.html
5 838 9.53% 27 2.96% /webalizer/usage_201001.html
6 206 2.34% 23 2.52% /webalizer/
7 24 0.27% 8 0.88% /webalizer/usage_200905.html
8 20 0.23% 6 0.66% /webalizer/usage_200901.html
9 6 0.07% 6 0.66% /webalizer/usage_200907.html
10 7 0.08% 6 0.66% /webalizer/usage_200909.html

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 2464 28.03% 2464 28.57% 282 0.24% 16 1.74% pppoe45-silver.rs.net.ua
2 1123 12.77% 1123 13.02% 15619 13.20% 19 2.07% affiliate5.webair.com
3 809 9.20% 809 9.38% 0 0.00% 1 0.11% 212.30.251.15
4 643 7.31% 643 7.46% 8943 7.56% 23 2.50% 81.177.23.46
5 569 6.47% 569 6.60% 0 0.00% 1 0.11% 203-214-83-52.dyn.iinet.net.au
6 242 2.75% 242 2.81% 11303 9.55% 12 1.30% member.e-style-gaming.net
7 196 2.23% 196 2.27% 7150 6.04% 1 0.11% 79.106.109.4
8 170 1.93% 170 1.97% 7980 6.74% 1 0.11% ev1s-216-40-204-178.theplanet.com
9 160 1.82% 160 1.86% 6227 5.26% 41 4.46% 647760.ds.nac.net
10 154 1.75% 154 1.79% 5494 4.64% 31 3.37% 221043.ds.nac.net
11 139 1.58% 139 1.61% 1950 1.65% 32 3.48% venus.4dwebhosting.com
12 136 1.55% 136 1.58% 1907 1.61% 27 2.93% 204.14.110.100
13 134 1.52% 134 1.55% 1879 1.59% 34 3.70% fuzzy.cirtexhosting.com
14 132 1.50% 132 1.53% 1278 1.08% 3 0.33% 24.231.35.130
15 120 1.37% 120 1.39% 4214 3.56% 22 2.39% 178553.ds.nac.net
16 100 1.14% 100 1.16% 0 0.00% 1 0.11% 203-214-123-83.dyn.iinet.net.au
17 91 1.04% 91 1.06% 1266 1.07% 29 3.15% plesk4.amhosting.com
18 85 0.97% 85 0.99% 0 0.00% 1 0.11% 203-214-38-227.dyn.iinet.net.au
19 81 0.92% 81 0.94% 1595 1.35% 6 0.65% static-ip-77-244-212-231.user.rsspnet.ru
20 60 0.68% 60 0.70% 2133 1.80% 1 0.11% 79.106.109.3
21 60 0.68% 45 0.52% 1949 1.65% 39 4.24% spider28.yandex.ru
22 48 0.55% 48 0.56% 2253 1.90% 5 0.54% brushfire.bluegravity.com
23 37 0.42% 24 0.28% 972 0.82% 14 1.52% crawl-66-249-65-51.googlebot.com
24 34 0.39% 34 0.39% 1459 1.23% 18 1.96% 616817.ds.nac.net
25 34 0.39% 17 0.20% 249 0.21% 4 0.43% llf320029.crawl.yahoo.net
26 28 0.32% 28 0.32% 1013 0.86% 2 0.22% f049153191.adsl.alicedsl.de
27 25 0.28% 25 0.29% 1 0.00% 0 0.00% crawl-0c.cuil.com
28 25 0.28% 8 0.09% 121 0.10% 4 0.43% crawl-66-249-65-46.googlebot.com
29 21 0.24% 21 0.24% 1795 1.52% 2 0.22% 110.164.108.80
30 21 0.24% 20 0.23% 939 0.79% 4 0.43% 202.108.50.71

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1123 12.77% 1123 13.02% 15619 13.20% 19 2.07% affiliate5.webair.com
2 242 2.75% 242 2.81% 11303 9.55% 12 1.30% member.e-style-gaming.net
3 643 7.31% 643 7.46% 8943 7.56% 23 2.50% 81.177.23.46
4 170 1.93% 170 1.97% 7980 6.74% 1 0.11% ev1s-216-40-204-178.theplanet.com
5 196 2.23% 196 2.27% 7150 6.04% 1 0.11% 79.106.109.4
6 160 1.82% 160 1.86% 6227 5.26% 41 4.46% 647760.ds.nac.net
7 154 1.75% 154 1.79% 5494 4.64% 31 3.37% 221043.ds.nac.net
8 120 1.37% 120 1.39% 4214 3.56% 22 2.39% 178553.ds.nac.net
9 48 0.55% 48 0.56% 2253 1.90% 5 0.54% brushfire.bluegravity.com
10 60 0.68% 60 0.70% 2133 1.80% 1 0.11% 79.106.109.3

Top 30 of 876 Total Referrers
# Hits Referrer
1 671 7.63% http://pillscheap.t35.com
2 636 7.23% http://buypharmacy.t35.com
3 589 6.70% http://mypharmacy.t35.com
4 568 6.46% http://rxpharmacy.t35.com
5 507 5.77% - (Direct Request)
6 280 3.19% http://www.onlinepharmacyhost.com/
7 276 3.14% http://www.online-pharmacy-webshop.com/pharmacy-pages/
8 275 3.13% http://black-pussy.3x-pussy.com/
9 270 3.07% http://www.online-pharmacy-webshop.com/sitemap.php
10 260 2.96% http://www.beach-quotes.com
11 254 2.89% http://onlinedrugs.telehost.biz/sitemap.htm
12 217 2.47% http://www.onlinepharmacyhost.com/sitemap.php
13 170 1.93% http://www.esitestats.com/compra-10-mg.977mb.com
14 169 1.92% http://asian-pussy.3x-pussy.com/
15 158 1.80% http://ebony-pussy.3x-pussy.com/
16 153 1.74% http://onlinedrugs.telehost.biz/
17 109 1.24% http://mrasianporn.com/
18 109 1.24% http://www.valuedpoker.com
19 91 1.04% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
20 91 1.04% http://www.online-pharmacy-webshop.com/
21 75 0.85% http://www.extenzedoesitwork.com/
22 63 0.72% http://coeds-need-cash.info/blonde-fucks-for-cash.html
23 55 0.63% http://xxx.toprevenue.net/spages/porn/map1.html
24 54 0.61% http://www.buyviagracheapcialisorderlevitra.com/
25 52 0.59% http://www.bigassparade.info/
26 52 0.59% http://www.mikesapartment-review.net/mikesapartment-mikesappartment0.html
27 52 0.59% http://www.red-light-sex-trips.com/amsterdam-red-light-district/
28 47 0.53% http://how-to-get-boyfriend-back-in7days.blogspot.com
29 44 0.50% http://orderdrugstore.com/
30 44 0.50% http://www.happycaps.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% dirsol
2 1 25.00% busty babes u.k.com

Top 15 of 303 Total User Agents
# Hits User Agent
1 2772 31.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1020 11.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 476 5.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 197 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 185 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 177 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 170 1.93% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
8 168 1.91% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 166 1.89% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 156 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 154 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 153 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 152 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 148 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 141 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2464 28.03% 2464 28.57% 282 0.24% Ukraine
2 2261 25.72% 2249 26.08% 34994 29.56% Unresolved/Unknown
3 2041 23.22% 1946 22.56% 37759 31.90% Commercial (com)
4 912 10.37% 884 10.25% 34694 29.31% Network (net)
5 768 8.74% 766 8.88% 138 0.12% Australia
6 162 1.84% 147 1.70% 4332 3.66% Russian Federation
7 53 0.60% 47 0.54% 1751 1.48% Germany
8 18 0.20% 18 0.21% 819 0.69% Poland
9 14 0.16% 14 0.16% 0 0.00% Serbia
10 12 0.14% 11 0.13% 303 0.26% Brazil
11 9 0.10% 9 0.10% 320 0.27% Address Routing (arpa)
12 9 0.10% 9 0.10% 852 0.72% United Kingdom
13 8 0.09% 8 0.09% 282 0.24% Non-Profit (org)
14 6 0.07% 6 0.07% 47 0.04% Netherlands
15 6 0.07% 6 0.07% 141 0.12% Seychelles
16 4 0.05% 4 0.05% 94 0.08% Generic TLD (info)
17 4 0.05% 3 0.03% 105 0.09% Belgium
18 4 0.05% 4 0.05% 116 0.10% Switzerland
19 4 0.05% 4 0.05% 179 0.15% Denmark
20 4 0.05% 4 0.05% 137 0.12% India
21 4 0.05% 4 0.05% 162 0.14% Pakistan
22 3 0.03% 3 0.03% 98 0.08% Japan
23 2 0.02% 2 0.02% 49 0.04% China
24 2 0.02% 2 0.02% 94 0.08% Sweden
25 1 0.01% 1 0.01% 47 0.04% Educational (edu)
26 1 0.01% 1 0.01% 0 0.00% Argentina
27 1 0.01% 1 0.01% 0 0.00% Bulgaria
28 1 0.01% 1 0.01% 119 0.10% Canada
29 1 0.01% 1 0.01% 47 0.04% Colombia
30 1 0.01% 1 0.01% 47 0.04% Finland


Generated by Webalizer Version 2.20