Usage Statistics for dirsol.net

Summary Period: May 2010
Generated 01-Jun-2010 03:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 371
Total Files 73
Total Pages 269
Total Visits 59
Total KBytes 2518
Total Unique Sites 39
Total Unique URLs 15
Total Unique Referrers 17
Total Unique User Agents 91
. Avg Max
Hits per Hour 7 32
Hits per Day 185 263
Files per Day 36 37
Pages per Day 134 194
Sites per Day 19 25
Visits per Day 29 33
KBytes per Day 1259 1305
Hits by Response Code
Code 200 - OK 19.68% 73
Code 206 - Partial Content 56.87% 211
Code 304 - Not Modified 4.58% 17
Code 404 - Not Found 18.87% 70

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 108 29.11% 36 49.32% 75 27.88% 27 45.76% 24 61.54% 1305 51.81%
31 263 70.89% 37 50.68% 194 72.12% 33 55.93% 25 64.10% 1213 48.19%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 15 4.04% 3 7 9.59% 3 7 2.60% 108 216 8.57%
1 7 14 3.77% 0 0 0.00% 6 12 4.46% 12 23 0.92%
2 4 9 2.43% 2 4 5.48% 2 5 1.86% 77 154 6.12%
3 16 33 8.89% 1 2 2.74% 14 29 10.78% 23 47 1.86%
4 7 15 4.04% 0 0 0.00% 4 9 3.35% 18 35 1.41%
5 13 26 7.01% 0 0 0.00% 6 12 4.46% 32 65 2.57%
6 13 27 7.28% 1 2 2.74% 8 16 5.95% 25 51 2.01%
7 5 10 2.70% 1 2 2.74% 4 9 3.35% 67 133 5.29%
8 5 11 2.96% 5 10 13.70% 4 8 2.97% 156 313 12.42%
9 3 7 1.89% 0 0 0.00% 3 7 2.60% 5 11 0.42%
10 7 14 3.77% 0 1 1.37% 5 11 4.09% 11 22 0.88%
11 7 14 3.77% 5 11 15.07% 5 10 3.72% 174 348 13.80%
12 3 6 1.62% 1 3 4.11% 0 1 0.37% 4 7 0.29%
13 3 7 1.89% 0 0 0.00% 3 7 2.60% 5 9 0.37%
14 8 16 4.31% 2 5 6.85% 7 14 5.20% 93 186 7.40%
15 6 12 3.23% 1 2 2.74% 4 8 2.97% 45 91 3.60%
16 12 25 6.74% 3 6 8.22% 10 21 7.81% 95 190 7.54%
17 11 22 5.93% 4 9 12.33% 7 15 5.58% 120 241 9.56%
18 6 12 3.23% 0 1 1.37% 4 9 3.35% 9 19 0.75%
19 7 14 3.77% 1 2 2.74% 5 11 4.09% 32 64 2.56%
20 3 6 1.62% 0 0 0.00% 2 4 1.49% 8 16 0.64%
21 10 20 5.39% 1 2 2.74% 8 16 5.95% 61 121 4.81%
22 8 16 4.31% 0 0 0.00% 7 14 5.20% 17 34 1.33%
23 10 20 5.39% 2 4 5.48% 7 14 5.20% 61 123 4.87%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 243 65.50% 1585 62.94% /
2 26 7.01% 1 0.05% /robots.txt
3 16 4.31% 486 19.29% /webalizer/usage_200905.html
4 3 0.81% 0 0.00% /webalizer/usage_201004.html
5 2 0.54% 0 0.00% /webalizer/ctry_usage_200911.png
6 2 0.54% 143 5.66% /webalizer/usage_201005.html
7 1 0.27% 2 0.08% /aollogo4a.jpg
8 1 0.27% 52 2.07% /show_ads.js
9 1 0.27% 0 0.00% /webalizer/ctry_usage_200904.png
10 1 0.27% 0 0.00% /webalizer/ctry_usage_201002.png
11 1 0.27% 0 0.00% /webalizer/hourly_usage_200903.png
12 1 0.27% 2 0.08% /webalizer/hourly_usage_201003.png
13 1 0.27% 0 0.00% /webalizer/usage_200902.html
14 1 0.27% 0 0.00% /webalizer/usage_201001.html
15 1 0.27% 0 0.00% /webalizer/usage_201003.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 243 65.50% 1585 62.94% /
2 16 4.31% 486 19.29% /webalizer/usage_200905.html
3 2 0.54% 143 5.66% /webalizer/usage_201005.html
4 1 0.27% 52 2.07% /show_ads.js
5 1 0.27% 2 0.08% /webalizer/hourly_usage_201003.png
6 1 0.27% 2 0.08% /aollogo4a.jpg
7 26 7.01% 1 0.05% /robots.txt
8 1 0.27% 0 0.00% /webalizer/ctry_usage_200904.png
9 2 0.54% 0 0.00% /webalizer/ctry_usage_200911.png
10 1 0.27% 0 0.00% /webalizer/ctry_usage_201002.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 243 65.50% 45 78.95% /
2 16 4.31% 4 7.02% /webalizer/usage_200905.html
3 3 0.81% 3 5.26% /webalizer/usage_201004.html
4 2 0.54% 2 3.51% /webalizer/usage_201005.html
5 1 0.27% 1 1.75% /webalizer/usage_200902.html
6 1 0.27% 1 1.75% /webalizer/usage_201001.html
7 1 0.27% 1 1.75% /webalizer/usage_201003.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 243 65.50% 43 78.18% /
2 16 4.31% 4 7.27% /webalizer/usage_200905.html
3 3 0.81% 3 5.45% /webalizer/usage_201004.html
4 2 0.54% 2 3.64% /webalizer/usage_201005.html
5 1 0.27% 1 1.82% /webalizer/usage_200902.html
6 1 0.27% 1 1.82% /webalizer/usage_201001.html
7 1 0.27% 1 1.82% /webalizer/usage_201003.html

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 93 25.07% 93 127.40% 141 5.62% 2 3.39% 217-234-112-92.pool.ukrtel.net
2 84 22.64% 84 115.07% 122 4.83% 3 5.08% 196-38-178-94.pool.ukrtel.net
3 48 12.94% 2 2.74% 151 5.98% 0 0.00% crawl-66-249-71-56.googlebot.com
4 30 8.09% 6 8.22% 241 9.55% 7 11.86% spider28.yandex.ru
5 26 7.01% 26 35.62% 41 1.61% 9 15.25% 30-43-178-94.pool.ukrtel.net
6 9 2.43% 4 5.48% 49 1.95% 5 8.47% crawl-66-249-71-13.googlebot.com
7 8 2.16% 8 10.96% 12 0.47% 4 6.78% 239-16-178-94.pool.ukrtel.net
8 8 2.16% 4 5.48% 15 0.58% 0 0.00% 38.101.148.126
9 8 2.16% 8 10.96% 243 9.64% 2 3.39% ppp91-78-89-115.pppoe.mtu-net.ru
10 6 1.62% 2 2.74% 94 3.73% 4 6.78% 193.189.157.253
11 4 1.08% 2 2.74% 7 0.29% 0 0.00% ec2-204-236-235-245.compute-1.amazonaws.com
12 4 1.08% 4 5.48% 141 5.59% 1 1.69% msnbot-65-55-3-142.search.msn.com
13 4 1.08% 4 5.48% 121 4.82% 1 1.69% ppp91-77-52-194.pppoe.mtu-net.ru
14 4 1.08% 4 5.48% 121 4.82% 1 1.69% ppp91-78-165-98.pppoe.mtu-net.ru
15 3 0.81% 3 4.11% 101 4.02% 1 1.69% 144.140.129.30
16 2 0.54% 0 0.00% 0 0.00% 0 0.00% 220.181.125.71
17 2 0.54% 2 2.74% 80 3.19% 1 1.69% 41.190.16.17
18 2 0.54% 2 2.74% 47 1.87% 1 1.69% b3090801.crawl.yahoo.net
19 2 0.54% 2 2.74% 0 0.00% 0 0.00% crawl-0c.cuil.com
20 2 0.54% 2 2.74% 0 0.00% 0 0.00% crawl-11c.cuil.com
21 2 0.54% 2 2.74% 0 0.00% 0 0.00% crawl-4c.cuil.com
22 2 0.54% 2 2.74% 47 1.87% 1 1.69% ec2-67-202-23-192.compute-1.amazonaws.com
23 2 0.54% 2 2.74% 47 1.87% 1 1.69% www.gigablast.com
24 1 0.27% 1 1.37% 47 1.86% 1 1.69% 188.168.80.142
25 1 0.27% 1 1.37% 47 1.86% 1 1.69% 199.85.207.166
26 1 0.27% 1 1.37% 47 1.86% 1 1.69% 209.107.217.164
27 1 0.27% 1 1.37% 47 1.86% 1 1.69% 212.244.60.45
28 1 0.27% 1 1.37% 16 0.63% 1 1.69% 213.182.159.190
29 1 0.27% 1 1.37% 47 1.86% 1 1.69% 218.201.21.181
30 1 0.27% 1 1.37% 47 1.86% 1 1.69% 58.68.228.104

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.16% 8 10.96% 243 9.64% 2 3.39% ppp91-78-89-115.pppoe.mtu-net.ru
2 30 8.09% 6 8.22% 241 9.55% 7 11.86% spider28.yandex.ru
3 48 12.94% 2 2.74% 151 5.98% 0 0.00% crawl-66-249-71-56.googlebot.com
4 93 25.07% 93 127.40% 141 5.62% 2 3.39% 217-234-112-92.pool.ukrtel.net
5 4 1.08% 4 5.48% 141 5.59% 1 1.69% msnbot-65-55-3-142.search.msn.com
6 84 22.64% 84 115.07% 122 4.83% 3 5.08% 196-38-178-94.pool.ukrtel.net
7 4 1.08% 4 5.48% 121 4.82% 1 1.69% ppp91-77-52-194.pppoe.mtu-net.ru
8 4 1.08% 4 5.48% 121 4.82% 1 1.69% ppp91-78-165-98.pppoe.mtu-net.ru
9 3 0.81% 3 4.11% 101 4.02% 1 1.69% 144.140.129.30
10 6 1.62% 2 2.74% 94 3.73% 4 6.78% 193.189.157.253

Top 16 of 17 Total Referrers
# Hits Referrer
1 121 32.61% - (Direct Request)
2 108 29.11% http://downloadable-products.com/
3 103 27.76% http://domain.dozix.com/index.html
4 5 1.35% http://nationaldiscountcamera.com
5 4 1.08% http://bdlbi.naew.no-ip.be/
6 4 1.08% http://diotb.zett.no-ip.fr/
7 4 1.08% http://mtox6.gaey.co.tv/
8 4 1.08% http://orqh6.took.no-ip.be/
9 3 0.81% http://caraudionationals.com/members/order-cheapest-Microsoft-Expression-Studio-3-511.aspx
10 3 0.81% http://endaris.com/members/purchase-Adobe-Framemaker-9-875.aspx
11 2 0.54% http://1handbag.com
12 2 0.54% http://blogs.catch21.ca/members/download-OEM-Adobe-SoundBooth-CS4-uk-buy-136.aspx
13 2 0.54% http://edwardross.com.au/members/maudit-Levitra-Professional-357.aspx
14 2 0.54% http://nationaldiscountgps.com
15 1 0.27% http://menopauseflashes.blogspot.com
16 1 0.27% http://polaris.asian-power.info/free-movies-rap-drop-1682.php

Top 15 of 91 Total User Agents
# Hits User Agent
1 51 13.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30 8.09% Yandex/1.01.001 (compatible; Win16; I)
3 10 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 10 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1
5 8 2.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
6 8 2.16% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
7 7 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
8 7 1.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
9 6 1.62% Googlebot-Image/1.0
10 6 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 6 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 2.0.1)
12 6 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
13 6 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4)
14 6 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
15 6 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3

Usage by Country for May 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 215 57.95% 215 294.52% 481 19.09% Network (net)
2 76 20.49% 23 31.51% 489 19.42% Commercial (com)
3 46 12.40% 22 30.14% 726 28.84% Russian Federation
4 30 8.09% 20 27.40% 681 27.05% Unresolved/Unknown
5 2 0.54% 2 2.74% 47 1.87% Non-Profit (org)
6 1 0.27% 1 1.37% 47 1.86% Japan
7 1 0.27% 1 1.37% 47 1.86% Slovakia


Generated by Webalizer Version 2.20