Usage Statistics for dirsol.net

Summary Period: July 2010
Generated 01-Aug-2010 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5757
Total Files 3064
Total Pages 3797
Total Visits 594
Total KBytes 81538
Total Unique Sites 303
Total Unique URLs 83
Total Unique Referrers 328
Total Unique User Agents 244
. Avg Max
Hits per Hour 7 314
Hits per Day 185 797
Files per Day 98 633
Pages per Day 122 632
Sites per Day 9 50
Visits per Day 19 52
KBytes per Day 2630 10270
Hits by Response Code
Code 200 - OK 53.22% 3064
Code 206 - Partial Content 12.61% 726
Code 304 - Not Modified 2.34% 135
Code 404 - Not Found 27.76% 1598
Code 405 - Method Not Allowed 2.24% 129
Code 501 - Not Implemented 1.82% 105

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 229 3.98% 108 3.52% 138 3.63% 23 3.87% 20 6.60% 3947 4.84%
2 175 3.04% 149 4.86% 156 4.11% 38 6.40% 18 5.94% 7575 9.29%
3 224 3.89% 134 4.37% 129 3.40% 33 5.56% 16 5.28% 6623 8.12%
4 754 13.10% 372 12.14% 602 15.85% 10 1.68% 13 4.29% 8057 9.88%
5 102 1.77% 43 1.40% 29 0.76% 26 4.38% 30 9.90% 1683 2.06%
6 98 1.70% 69 2.25% 66 1.74% 52 8.75% 50 16.50% 2799 3.43%
7 111 1.93% 56 1.83% 70 1.84% 15 2.53% 15 4.95% 2944 3.61%
8 460 7.99% 413 13.48% 450 11.85% 25 4.21% 15 4.95% 612 0.75%
9 797 13.84% 633 20.66% 632 16.64% 17 2.86% 21 6.93% 1766 2.17%
10 104 1.81% 38 1.24% 40 1.05% 22 3.70% 21 6.93% 1268 1.56%
11 80 1.39% 14 0.46% 29 0.76% 8 1.35% 11 3.63% 649 0.80%
12 146 2.54% 29 0.95% 44 1.16% 33 5.56% 26 8.58% 1297 1.59%
13 309 5.37% 241 7.87% 276 7.27% 35 5.89% 21 6.93% 10270 12.59%
14 258 4.48% 178 5.81% 205 5.40% 17 2.86% 10 3.30% 8272 10.14%
15 47 0.82% 18 0.59% 11 0.29% 8 1.35% 10 3.30% 733 0.90%
16 167 2.90% 138 4.50% 139 3.66% 16 2.69% 20 6.60% 6053 7.42%
17 170 2.95% 23 0.75% 64 1.69% 26 4.38% 9 2.97% 1052 1.29%
18 126 2.19% 11 0.36% 42 1.11% 12 2.02% 8 2.64% 754 0.93%
19 108 1.88% 30 0.98% 30 0.79% 18 3.03% 13 4.29% 1182 1.45%
20 93 1.62% 23 0.75% 16 0.42% 14 2.36% 17 5.61% 971 1.19%
21 61 1.06% 26 0.85% 24 0.63% 13 2.19% 16 5.28% 866 1.06%
22 44 0.76% 15 0.49% 17 0.45% 6 1.01% 10 3.30% 847 1.04%
23 96 1.67% 30 0.98% 45 1.19% 25 4.21% 22 7.26% 1073 1.32%
24 67 1.16% 33 1.08% 28 0.74% 13 2.19% 19 6.27% 973 1.19%
25 86 1.49% 66 2.15% 63 1.66% 8 1.35% 8 2.64% 1324 1.62%
26 37 0.64% 17 0.55% 10 0.26% 10 1.68% 12 3.96% 501 0.61%
27 30 0.52% 19 0.62% 8 0.21% 8 1.35% 15 4.95% 486 0.60%
28 42 0.73% 19 0.62% 12 0.32% 12 2.02% 15 4.95% 450 0.55%
29 39 0.68% 16 0.52% 8 0.21% 5 0.84% 12 3.96% 435 0.53%
30 324 5.63% 15 0.49% 71 1.87% 12 2.02% 12 3.96% 1375 1.69%
31 373 6.48% 88 2.87% 343 9.03% 36 6.06% 17 5.61% 4704 5.77%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 2.48% 2 72 2.35% 2 82 2.16% 62 1918 2.35%
1 6 187 3.25% 3 104 3.39% 3 111 2.92% 138 4290 5.26%
2 19 618 10.73% 7 241 7.87% 16 509 13.41% 264 8198 10.05%
3 4 138 2.40% 1 61 1.99% 2 64 1.69% 46 1417 1.74%
4 5 180 3.13% 3 107 3.49% 3 111 2.92% 106 3300 4.05%
5 6 204 3.54% 2 68 2.22% 4 130 3.42% 46 1432 1.76%
6 8 257 4.46% 1 57 1.86% 4 135 3.56% 46 1422 1.74%
7 14 449 7.80% 8 254 8.29% 9 283 7.45% 350 10855 13.31%
8 11 363 6.31% 6 214 6.98% 7 238 6.27% 165 5124 6.28%
9 13 407 7.07% 9 294 9.60% 10 326 8.59% 181 5610 6.88%
10 5 156 2.71% 2 70 2.28% 3 101 2.66% 69 2148 2.63%
11 5 167 2.90% 2 92 3.00% 3 116 3.06% 87 2706 3.32%
12 8 252 4.38% 6 190 6.20% 6 195 5.14% 130 4021 4.93%
13 6 190 3.30% 3 101 3.30% 4 147 3.87% 51 1587 1.95%
14 6 215 3.73% 4 145 4.73% 4 130 3.42% 58 1800 2.21%
15 5 173 3.01% 3 94 3.07% 3 119 3.13% 35 1084 1.33%
16 7 239 4.15% 5 174 5.68% 5 180 4.74% 138 4265 5.23%
17 5 173 3.01% 3 111 3.62% 3 114 3.00% 63 1945 2.39%
18 6 196 3.40% 3 107 3.49% 4 131 3.45% 72 2225 2.73%
19 6 211 3.67% 2 87 2.84% 3 116 3.06% 74 2291 2.81%
20 10 332 5.77% 6 199 6.49% 6 204 5.37% 245 7594 9.31%
21 6 201 3.49% 2 70 2.28% 2 79 2.08% 64 1971 2.42%
22 5 165 2.87% 2 70 2.28% 2 89 2.34% 70 2159 2.65%
23 4 141 2.45% 2 82 2.68% 2 87 2.29% 70 2177 2.67%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 2713 47.13% 45157 55.38% /
2 390 6.77% 6769 8.30% /webalizer/usage_200911.html
3 287 4.99% 15393 18.88% /webalizer/usage_201003.html
4 272 4.72% 12 0.01% /robots.txt
5 56 0.97% 544 0.67% /webalizer/
6 31 0.54% 1566 1.92% /show_ads.js
7 16 0.28% 633 0.78% /webalizer/usage_201005.html
8 14 0.24% 23 0.03% /aollogo4a.jpg
9 10 0.17% 300 0.37% /webalizer/usage_200812.html
10 8 0.14% 869 1.07% /webalizer/usage_201007.html
11 7 0.12% 319 0.39% /webalizer/usage_200907.html
12 6 0.10% 739 0.91% /webalizer/usage_200912.html
13 6 0.10% 526 0.65% /webalizer/usage_201001.html
14 6 0.10% 602 0.74% /webalizer/usage_201004.html
15 5 0.09% 361 0.44% /webalizer/usage_201006.html
16 4 0.07% 4 0.00% /info.html
17 4 0.07% 196 0.24% /webalizer/usage_200902.html
18 3 0.05% 88 0.11% /webalizer/usage_200901.html
19 3 0.05% 106 0.13% /webalizer/usage_200903.html
20 3 0.05% 189 0.23% /webalizer/usage_200905.html
21 3 0.05% 217 0.27% /webalizer/usage_200910.html
22 2 0.03% 3 0.00% /_vti_inf.html
23 2 0.03% 0 0.00% /webalizer/ctry_usage_200812.png
24 2 0.03% 0 0.00% /webalizer/ctry_usage_200901.png
25 2 0.03% 0 0.00% /webalizer/ctry_usage_200906.png
26 2 0.03% 0 0.00% /webalizer/ctry_usage_200907.png
27 2 0.03% 0 0.00% /webalizer/ctry_usage_200911.png
28 2 0.03% 0 0.00% /webalizer/daily_usage_200812.png
29 2 0.03% 0 0.00% /webalizer/daily_usage_200912.png
30 2 0.03% 0 0.00% /webalizer/daily_usage_201003.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 2713 47.13% 45157 55.38% /
2 287 4.99% 15393 18.88% /webalizer/usage_201003.html
3 390 6.77% 6769 8.30% /webalizer/usage_200911.html
4 31 0.54% 1566 1.92% /show_ads.js
5 8 0.14% 869 1.07% /webalizer/usage_201007.html
6 6 0.10% 739 0.91% /webalizer/usage_200912.html
7 16 0.28% 633 0.78% /webalizer/usage_201005.html
8 6 0.10% 602 0.74% /webalizer/usage_201004.html
9 56 0.97% 544 0.67% /webalizer/
10 6 0.10% 526 0.65% /webalizer/usage_201001.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2713 47.13% 457 77.46% /
2 287 4.99% 62 10.51% /webalizer/usage_201003.html
3 16 0.28% 14 2.37% /webalizer/usage_201005.html
4 10 0.17% 9 1.53% /webalizer/usage_200812.html
5 8 0.14% 7 1.19% /webalizer/usage_201007.html
6 7 0.12% 6 1.02% /webalizer/usage_200907.html
7 390 6.77% 5 0.85% /webalizer/usage_200911.html
8 6 0.10% 4 0.68% /webalizer/usage_201001.html
9 5 0.09% 4 0.68% /webalizer/usage_201006.html
10 4 0.07% 3 0.51% /info.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2713 47.13% 455 77.38% /
2 287 4.99% 63 10.71% /webalizer/usage_201003.html
3 16 0.28% 13 2.21% /webalizer/usage_201005.html
4 10 0.17% 9 1.53% /webalizer/usage_200812.html
5 8 0.14% 7 1.19% /webalizer/usage_201007.html
6 7 0.12% 6 1.02% /webalizer/usage_200907.html
7 390 6.77% 5 0.85% /webalizer/usage_200911.html
8 6 0.10% 4 0.68% /webalizer/usage_201001.html
9 5 0.09% 4 0.68% /webalizer/usage_201006.html
10 4 0.07% 3 0.51% /info.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 993 17.25% 993 32.41% 0 0.00% 1 0.17% unassigned.psychz.net
2 400 6.95% 400 13.05% 0 0.00% 133 22.39% nat07.lluga.net
3 385 6.69% 7 0.23% 1317 1.62% 3 0.51% crawl-66-249-71-99.googlebot.com
4 299 5.19% 299 9.76% 5426 6.66% 1 0.17% webair.com
5 287 4.99% 53 1.73% 898 1.10% 1 0.17% 109-121-38-20.adsl-a-8.sezampro.rs
6 282 4.90% 282 9.20% 14908 18.28% 59 9.93% 91.212.226.140
7 275 4.78% 2 0.07% 957 1.17% 0 0.00% crawl-66-249-71-91.googlebot.com
8 265 4.60% 5 0.16% 1110 1.36% 3 0.51% crawl-66-249-71-76.googlebot.com
9 222 3.86% 3 0.10% 760 0.93% 0 0.00% crawl-66-249-71-38.googlebot.com
10 180 3.13% 7 0.23% 639 0.78% 1 0.17% crawl-66-249-71-6.googlebot.com
11 178 3.09% 178 5.81% 270 0.33% 4 0.67% 158-1-134-95.pool.ukrtel.net
12 170 2.95% 170 5.55% 7980 9.79% 1 0.17% ev1s-216-40-204-178.theplanet.com
13 116 2.01% 116 3.79% 5445 6.68% 1 0.17% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
14 116 2.01% 116 3.79% 5379 6.60% 1 0.17% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
15 90 1.56% 90 2.94% 2818 3.46% 15 2.53% sticker00.yandex.ru
16 88 1.53% 88 2.87% 1224 1.50% 2 0.34% v059262.home.net.pl
17 82 1.42% 1 0.03% 290 0.36% 0 0.00% crawl-66-249-71-207.googlebot.com
18 79 1.37% 79 2.58% 116 0.14% 3 0.51% 248-156-134-95.pool.ukrtel.net
19 71 1.23% 71 2.32% 3322 4.07% 5 0.84% member.e-style-gaming.net
20 57 0.99% 5 0.16% 226 0.28% 3 0.51% crawl-66-249-71-79.googlebot.com
21 52 0.90% 52 1.70% 1755 2.15% 1 0.17% 24-217-27-37.dhcp.stls.mo.charter.com
22 46 0.80% 3 0.10% 198 0.24% 1 0.17% crawl-66-249-71-12.googlebot.com
23 44 0.76% 44 1.44% 69 0.08% 6 1.01% 29-4-134-95.pool.ukrtel.net
24 44 0.76% 32 1.04% 1045 1.28% 28 4.71% spider28.yandex.ru
25 41 0.71% 31 1.01% 2395 2.94% 1 0.17% spider8.mail.ru
26 40 0.69% 40 1.31% 1878 2.30% 3 0.51% brushfire.bluegravity.com
27 35 0.61% 5 0.16% 235 0.29% 5 0.84% 220.181.125.71
28 35 0.61% 2 0.07% 104 0.13% 0 0.00% crawl-66-249-71-44.googlebot.com
29 29 0.50% 29 0.95% 1 0.00% 0 0.00% crawl-0c.cuil.com
30 29 0.50% 29 0.95% 1055 1.29% 4 0.67% pat-80.ds.39.221.67.in-addr.arpa

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 4.90% 282 9.20% 14908 18.28% 59 9.93% 91.212.226.140
2 170 2.95% 170 5.55% 7980 9.79% 1 0.17% ev1s-216-40-204-178.theplanet.com
3 116 2.01% 116 3.79% 5445 6.68% 1 0.17% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
4 299 5.19% 299 9.76% 5426 6.66% 1 0.17% webair.com
5 116 2.01% 116 3.79% 5379 6.60% 1 0.17% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
6 71 1.23% 71 2.32% 3322 4.07% 5 0.84% member.e-style-gaming.net
7 90 1.56% 90 2.94% 2818 3.46% 15 2.53% sticker00.yandex.ru
8 41 0.71% 31 1.01% 2395 2.94% 1 0.17% spider8.mail.ru
9 40 0.69% 40 1.31% 1878 2.30% 3 0.51% brushfire.bluegravity.com
10 52 0.90% 52 1.70% 1755 2.15% 1 0.17% 24-217-27-37.dhcp.stls.mo.charter.com

Top 30 of 328 Total Referrers
# Hits Referrer
1 3332 57.88% - (Direct Request)
2 347 6.03% http://swarovskii.eu/
3 258 4.48% http://www.mirijevo.biz/gas-mileage-for-a-hyundai-elantra.html
4 175 3.04% http://wine-making-tips.7fog.com/blog/2010/01/worlds_finest_5_star_restaurant_secret_recipes_sck8kwyslxxm/
5 170 2.95% http://www.track-ip.com/whois/bestellen-kauf.co.cc
6 149 2.59% http://nail-fungus-treatment.7fog.com/blog/tags/toe_nail_fungus
7 81 1.41% http://www.extenze.us/
8 66 1.15% http://activewayoflife.co.cc
9 52 0.90% http://www.justin-bieber-tickets.com
10 48 0.83% http://www.arthritisreliefnews.com/
11 40 0.69% http://cracks.uphero.com/
12 39 0.68% http://buynowonline.110mb.com/buynow/
13 35 0.61% http://nelsonwru.chat.ru/sitemap.html
14 35 0.61% http://nevadapills.co.cc/
15 32 0.56% http://fast-shipping-in-usa-canada.co.cc/
16 31 0.54% http://verkutinfo.co.cc/
17 28 0.49% http://anawos.co.cc/
18 28 0.49% http://indiamarket.110mb.com/
19 26 0.45% http://geilstemeidenfotos.net/
20 25 0.43% http://puwenip.angelfire.com/sitemap.html
21 20 0.35% http://gsoloinfo.co.cc/
22 20 0.35% http://rafasuxu.angelfire.com/sitemap.html
23 20 0.35% http://www.makemoneyfastonline.biz/
24 19 0.33% http://indiamarketheals.co.cc/
25 18 0.31% http://deezernews.co.cc/
26 15 0.26% http://hahimese.angelfire.com/sitemap.html
27 15 0.26% http://pevaheq.angelfire.com/sitemap.html
28 15 0.26% http://racusaci.angelfire.com/sitemap.html
29 15 0.26% http://witezolo.angelfire.com/sitemap.html
30 12 0.21% http://healthywayoflife.co.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% dirsol

Top 15 of 244 Total User Agents
# Hits User Agent
1 1598 27.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 400 6.95% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 288 5.00% Mozilla 4/0
4 242 4.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 170 2.95% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 124 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 117 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 113 1.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 109 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 101 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 101 1.75% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 98 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 98 1.70% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 97 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 95 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for July 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2449 42.54% 813 26.53% 28597 35.07% Commercial (com)
2 2118 36.79% 2107 68.77% 17886 21.94% Network (net)
3 442 7.68% 396 12.92% 19774 24.25% Unresolved/Unknown
4 287 4.99% 53 1.73% 898 1.10% Serbia
5 227 3.94% 203 6.63% 7950 9.75% Russian Federation
6 93 1.62% 93 3.04% 1839 2.26% Poland
7 29 0.50% 29 0.95% 1055 1.29% Address Routing (arpa)
8 26 0.45% 26 0.85% 1220 1.50% Netherlands
9 15 0.26% 15 0.49% 282 0.35% Japan
10 13 0.23% 10 0.33% 213 0.26% Indonesia
11 7 0.12% 5 0.16% 195 0.24% Non-Profit (org)
12 7 0.12% 4 0.13% 199 0.24% Generic TLD (info)
13 7 0.12% 6 0.20% 145 0.18% Seychelles
14 5 0.09% 3 0.10% 101 0.12% Mexico
15 4 0.07% 3 0.10% 141 0.17% Brazil
16 4 0.07% 3 0.10% 105 0.13% Cambodia
17 3 0.05% 3 0.10% 101 0.12% Spain
18 3 0.05% 3 0.10% 141 0.17% India
19 2 0.03% 2 0.07% 94 0.12% Educational (edu)
20 2 0.03% 2 0.07% 94 0.12% Canada
21 2 0.03% 2 0.07% 94 0.12% Czech Republic
22 2 0.03% 1 0.03% 51 0.06% Italy
23 2 0.03% 1 0.03% 51 0.06% Sweden
24 1 0.02% 1 0.03% 47 0.06% Generic Business (biz)
25 1 0.02% 1 0.03% 28 0.03% Belgium
26 1 0.02% 1 0.03% 47 0.06% Germany
27 1 0.02% 1 0.03% 47 0.06% Finland
28 1 0.02% 1 0.03% 47 0.06% France
29 1 0.02% 1 0.03% 47 0.06% Turkey
30 1 0.02% 0 0.00% 4 0.00% Taiwan


Generated by Webalizer Version 2.20