Usage Statistics for dirsol.net

Summary Period: August 2010
Generated 02-Sep-2010 06:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 3785
Total Files 1894
Total Pages 1894
Total Visits 502
Total KBytes 80632
Total Unique Sites 307
Total Unique URLs 62
Total Unique Referrers 203
Total Unique User Agents 220
. Avg Max
Hits per Hour 5 187
Hits per Day 122 380
Files per Day 61 218
Pages per Day 61 233
Sites per Day 9 33
Visits per Day 16 39
KBytes per Day 2601 9811
Hits by Response Code
Code 200 - OK 50.04% 1894
Code 206 - Partial Content 5.81% 220
Code 304 - Not Modified 2.40% 91
Code 404 - Not Found 41.35% 1565
Code 405 - Method Not Allowed 0.40% 15

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 187 4.94% 154 8.13% 141 7.44% 36 7.17% 18 5.86% 7545 9.36%
2 200 5.28% 107 5.65% 100 5.28% 27 5.38% 19 6.19% 5627 6.98%
3 190 5.02% 37 1.95% 25 1.32% 12 2.39% 16 5.21% 1800 2.23%
4 99 2.62% 26 1.37% 22 1.16% 12 2.39% 18 5.86% 1314 1.63%
5 118 3.12% 71 3.75% 59 3.12% 20 3.98% 16 5.21% 3130 3.88%
6 100 2.64% 23 1.21% 21 1.11% 10 1.99% 18 5.86% 1014 1.26%
7 51 1.35% 11 0.58% 8 0.42% 5 1.00% 17 5.54% 393 0.49%
8 166 4.39% 151 7.97% 149 7.87% 32 6.37% 33 10.75% 7231 8.97%
9 128 3.38% 106 5.60% 104 5.49% 28 5.58% 18 5.86% 5221 6.48%
10 67 1.77% 57 3.01% 54 2.85% 13 2.59% 11 3.58% 2749 3.41%
11 171 4.52% 35 1.85% 23 1.21% 18 3.59% 18 5.86% 1624 2.01%
12 380 10.04% 61 3.22% 48 2.53% 16 3.19% 16 5.21% 3544 4.39%
13 203 5.36% 18 0.95% 10 0.53% 7 1.39% 9 2.93% 1157 1.43%
14 141 3.73% 13 0.69% 85 4.49% 13 2.59% 12 3.91% 508 0.63%
15 294 7.77% 111 5.86% 233 12.30% 39 7.77% 24 7.82% 4374 5.42%
16 67 1.77% 32 1.69% 20 1.06% 14 2.79% 15 4.89% 1132 1.40%
17 36 0.95% 19 1.00% 12 0.63% 8 1.59% 12 3.91% 658 0.82%
18 37 0.98% 25 1.32% 18 0.95% 14 2.79% 20 6.51% 777 0.96%
19 38 1.00% 28 1.48% 21 1.11% 16 3.19% 17 5.54% 889 1.10%
20 38 1.00% 21 1.11% 22 1.16% 17 3.39% 17 5.54% 761 0.94%
21 121 3.20% 110 5.81% 100 5.28% 13 2.59% 17 5.54% 3331 4.13%
22 107 2.83% 93 4.91% 90 4.75% 5 1.00% 9 2.93% 4102 5.09%
23 49 1.29% 34 1.80% 27 1.43% 11 2.19% 18 5.86% 825 1.02%
24 18 0.48% 12 0.63% 10 0.53% 9 1.79% 14 4.56% 327 0.41%
25 60 1.59% 29 1.53% 19 1.00% 10 1.99% 14 4.56% 970 1.20%
26 121 3.20% 37 1.95% 30 1.58% 11 2.19% 18 5.86% 1497 1.86%
27 250 6.61% 218 11.51% 212 11.19% 17 3.39% 20 6.51% 9811 12.17%
28 70 1.85% 44 2.32% 38 2.01% 16 3.19% 18 5.86% 1586 1.97%
29 82 2.17% 61 3.22% 42 2.22% 18 3.59% 26 8.47% 1995 2.47%
30 54 1.43% 41 2.16% 35 1.85% 12 2.39% 13 4.23% 1651 2.05%
31 142 3.75% 109 5.76% 116 6.12% 26 5.18% 19 6.19% 3087 3.83%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 5.87% 1 45 2.38% 3 113 5.97% 75 2339 2.90%
1 5 161 4.25% 1 48 2.53% 1 43 2.27% 71 2186 2.71%
2 5 170 4.49% 2 63 3.33% 1 56 2.96% 84 2617 3.25%
3 8 267 7.05% 4 154 8.13% 5 158 8.34% 186 5781 7.17%
4 7 235 6.21% 4 149 7.87% 5 171 9.03% 219 6804 8.44%
5 3 105 2.77% 1 33 1.74% 0 30 1.58% 55 1705 2.12%
6 3 97 2.56% 1 44 2.32% 1 32 1.69% 59 1833 2.27%
7 3 98 2.59% 1 44 2.32% 1 41 2.16% 72 2226 2.76%
8 3 101 2.67% 2 65 3.43% 1 58 3.06% 93 2883 3.58%
9 2 92 2.43% 1 45 2.38% 1 34 1.80% 65 2019 2.50%
10 3 100 2.64% 1 57 3.01% 1 48 2.53% 78 2407 2.98%
11 5 171 4.52% 1 43 2.27% 1 33 1.74% 64 1988 2.47%
12 5 160 4.23% 1 53 2.80% 1 48 2.53% 77 2384 2.96%
13 4 149 3.94% 1 59 3.12% 1 55 2.90% 72 2247 2.79%
14 3 94 2.48% 1 44 2.32% 1 43 2.27% 65 2011 2.49%
15 2 89 2.35% 1 57 3.01% 1 60 3.17% 82 2529 3.14%
16 5 168 4.44% 3 122 6.44% 3 110 5.81% 133 4112 5.10%
17 2 67 1.77% 1 48 2.53% 1 40 2.11% 60 1848 2.29%
18 3 113 2.99% 1 44 2.32% 1 42 2.22% 62 1920 2.38%
19 5 165 4.36% 2 78 4.12% 2 62 3.27% 107 3320 4.12%
20 11 370 9.78% 9 284 14.99% 8 278 14.68% 402 12456 15.45%
21 8 255 6.74% 6 186 9.82% 6 195 10.30% 251 7777 9.65%
22 4 152 4.02% 3 93 4.91% 2 91 4.80% 115 3565 4.42%
23 5 184 4.86% 1 36 1.90% 1 53 2.80% 54 1676 2.08%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1255 33.16% 43847 54.38% /
2 444 11.73% 22998 28.52% /webalizer/usage_201003.html
3 237 6.26% 10 0.01% /robots.txt
4 92 2.43% 895 1.11% /webalizer/
5 27 0.71% 1391 1.73% /show_ads.js
6 15 0.40% 1634 2.03% /webalizer/usage_201008.html
7 10 0.26% 562 0.70% /webalizer/usage_200911.html
8 9 0.24% 17 0.02% /aollogo4a.jpg
9 9 0.24% 475 0.59% /webalizer/usage_201005.html
10 7 0.18% 240 0.30% /webalizer/usage_201006.html
11 6 0.16% 17 0.02% /webalizer/usage.png
12 6 0.16% 0 0.00% /webalizer/usage_200812.html
13 6 0.16% 488 0.60% /webalizer/usage_201007.html
14 5 0.13% 324 0.40% /webalizer/usage_200909.html
15 5 0.13% 480 0.60% /webalizer/usage_201002.html
16 4 0.11% 12 0.02% /webalizer/ctry_usage_201005.png
17 4 0.11% 8 0.01% /webalizer/daily_usage_201005.png
18 4 0.11% 6 0.01% /webalizer/hourly_usage_201005.png
19 4 0.11% 393 0.49% /webalizer/usage_200902.html
20 4 0.11% 317 0.39% /webalizer/usage_200903.html
21 3 0.08% 3 0.00% /webalizer/daily_usage_200906.png
22 3 0.08% 310 0.38% /webalizer/usage_200904.html
23 2 0.05% 0 0.00% /webalizer/ctry_usage_200906.png
24 2 0.05% 0 0.00% /webalizer/ctry_usage_200907.png
25 2 0.05% 0 0.00% /webalizer/hourly_usage_200906.png
26 2 0.05% 0 0.00% /webalizer/hourly_usage_200912.png
27 2 0.05% 0 0.00% /webalizer/hourly_usage_201003.png
28 2 0.05% 106 0.13% /webalizer/usage_200907.html
29 1 0.03% 0 0.00% /images/0.gif
30 1 0.03% 0 0.00% /images/hosted.jpg

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1255 33.16% 43847 54.38% /
2 444 11.73% 22998 28.52% /webalizer/usage_201003.html
3 15 0.40% 1634 2.03% /webalizer/usage_201008.html
4 27 0.71% 1391 1.73% /show_ads.js
5 92 2.43% 895 1.11% /webalizer/
6 10 0.26% 562 0.70% /webalizer/usage_200911.html
7 6 0.16% 488 0.60% /webalizer/usage_201007.html
8 5 0.13% 480 0.60% /webalizer/usage_201002.html
9 9 0.24% 475 0.59% /webalizer/usage_201005.html
10 4 0.11% 393 0.49% /webalizer/usage_200902.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1255 33.16% 285 57.00% /
2 444 11.73% 91 18.20% /webalizer/usage_201003.html
3 92 2.43% 49 9.80% /webalizer/
4 15 0.40% 15 3.00% /webalizer/usage_201008.html
5 9 0.24% 9 1.80% /webalizer/usage_201005.html
6 7 0.18% 7 1.40% /webalizer/usage_201006.html
7 6 0.16% 6 1.20% /webalizer/usage_200812.html
8 6 0.16% 6 1.20% /webalizer/usage_201007.html
9 5 0.13% 5 1.00% /webalizer/usage_200909.html
10 10 0.26% 5 1.00% /webalizer/usage_200911.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1255 33.16% 281 56.54% /
2 444 11.73% 91 18.31% /webalizer/usage_201003.html
3 92 2.43% 50 10.06% /webalizer/
4 15 0.40% 14 2.82% /webalizer/usage_201008.html
5 9 0.24% 9 1.81% /webalizer/usage_201005.html
6 7 0.18% 7 1.41% /webalizer/usage_201006.html
7 6 0.16% 6 1.21% /webalizer/usage_200812.html
8 6 0.16% 6 1.21% /webalizer/usage_201007.html
9 5 0.13% 5 1.01% /webalizer/usage_200909.html
10 10 0.26% 5 1.01% /webalizer/usage_200911.html

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 440 11.62% 440 23.23% 22634 28.07% 87 17.33% 91.212.226.140
2 417 11.02% 8 0.42% 1492 1.85% 3 0.60% crawl-66-249-71-114.googlebot.com
3 333 8.80% 10 0.53% 1200 1.49% 3 0.60% crawl-66-249-71-59.googlebot.com
4 234 6.18% 4 0.21% 972 1.21% 2 0.40% crawl-66-249-71-21.googlebot.com
5 183 4.83% 183 9.66% 8321 10.32% 1 0.20% 216.66.59.162
6 142 3.75% 142 7.50% 214 0.26% 4 0.80% 166-57-134-95.pool.ukrtel.net
7 102 2.69% 102 5.39% 3147 3.90% 17 3.39% sticker00.yandex.ru
8 97 2.56% 10 0.53% 494 0.61% 7 1.39% crawl-66-249-65-17.googlebot.com
9 85 2.25% 85 4.49% 2469 3.06% 1 0.20% dsdf-4d0a0e0c.pool.mediaways.net
10 85 2.25% 85 4.49% 3865 4.79% 1 0.20% dsdf-4d0a79fb.pool.mediaways.net
11 71 1.88% 1 0.05% 240 0.30% 0 0.00% crawl-66-249-71-76.googlebot.com
12 67 1.77% 8 0.42% 348 0.43% 4 0.80% crawl-66-249-65-52.googlebot.com
13 61 1.61% 10 0.53% 437 0.54% 5 1.00% crawl-66-249-71-73.googlebot.com
14 52 1.37% 45 2.38% 2443 3.03% 37 7.37% spider28.yandex.ru
15 48 1.27% 10 0.53% 250 0.31% 1 0.20% crawl7.dotnetdotcom.org
16 46 1.22% 46 2.43% 2159 2.68% 2 0.40% sd-22145.dedibox.fr
17 43 1.14% 43 2.27% 65 0.08% 5 1.00% 203-58-134-95.pool.ukrtel.net
18 43 1.14% 43 2.27% 913 1.13% 8 1.59% static-ip-77-244-212-231.user.rsspnet.ru
19 42 1.11% 42 2.22% 1651 2.05% 2 0.40% dsdf-4d0a185c.pool.mediaways.net
20 40 1.06% 40 2.11% 1851 2.30% 2 0.40% brushfire.bluegravity.com
21 40 1.06% 0 0.00% 143 0.18% 0 0.00% crawl-66-249-71-15.googlebot.com
22 36 0.95% 2 0.11% 124 0.15% 2 0.40% crawl-66-249-71-38.googlebot.com
23 36 0.95% 36 1.90% 1637 2.03% 1 0.20% dsdf-4d0a0bcc.pool.mediaways.net
24 36 0.95% 36 1.90% 1115 1.38% 6 1.20% sticker01.yandex.ru
25 35 0.92% 5 0.26% 185 0.23% 4 0.80% 220.181.125.71
26 32 0.85% 11 0.58% 234 0.29% 6 1.20% crawl-66-249-65-50.googlebot.com
27 22 0.58% 3 0.16% 88 0.11% 2 0.40% crawl-66-249-65-38.googlebot.com
28 22 0.58% 2 0.11% 117 0.15% 1 0.20% crawl-66-249-65-46.googlebot.com
29 22 0.58% 22 1.16% 1033 1.28% 1 0.20% ip-174-142-104-57.static.privatedns.com
30 22 0.58% 22 1.16% 1033 1.28% 2 0.40% member.e-style-gaming.net

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 11.62% 440 23.23% 22634 28.07% 87 17.33% 91.212.226.140
2 183 4.83% 183 9.66% 8321 10.32% 1 0.20% 216.66.59.162
3 85 2.25% 85 4.49% 3865 4.79% 1 0.20% dsdf-4d0a79fb.pool.mediaways.net
4 102 2.69% 102 5.39% 3147 3.90% 17 3.39% sticker00.yandex.ru
5 85 2.25% 85 4.49% 2469 3.06% 1 0.20% dsdf-4d0a0e0c.pool.mediaways.net
6 52 1.37% 45 2.38% 2443 3.03% 37 7.37% spider28.yandex.ru
7 46 1.22% 46 2.43% 2159 2.68% 2 0.40% sd-22145.dedibox.fr
8 40 1.06% 40 2.11% 1851 2.30% 2 0.40% brushfire.bluegravity.com
9 42 1.11% 42 2.22% 1651 2.05% 2 0.40% dsdf-4d0a185c.pool.mediaways.net
10 36 0.95% 36 1.90% 1637 2.03% 1 0.20% dsdf-4d0a0bcc.pool.mediaways.net

Top 30 of 203 Total Referrers
# Hits Referrer
1 2193 57.94% - (Direct Request)
2 112 2.96% http://domain-profit-secrets.killerurl.com/blog/2010/01/beyond_domaining_domain_development_and_content_mini_sites_5jxo9hiuyaya4/
3 96 2.54% http://photography-tips-and-tricks.swgood.com/2010/01/easy-photography-business-digital-camera-make-money-u3j7kq2h.htm
4 46 1.22% http://musicdb.laadhari.com
5 34 0.90% http://www.cyberkult.de
6 34 0.90% http://www.outlet-tipps.de
7 34 0.90% http://www.pflege-blog.eu
8 34 0.90% http://www.zikk.de
9 30 0.79% http://www.duramalereview.com/
10 24 0.63% http://college-blonde-sex.com-friend.com/
11 23 0.61% http://www.info-tuning.de
12 23 0.61% http://www.medi-24.de
13 23 0.61% http://www.steuerberater-guide.de/
14 22 0.58% http://www.extenze.us/
15 20 0.53% http://millerbeb.chat.ru/sitemap.html
16 20 0.53% http://millerbeb.chat.ru/sitemap1.html
17 20 0.53% http://millerbeb.chat.ru/sitemap3.html
18 19 0.50% http://www.netvibes.com/zetia
19 18 0.48% http://www.netvibes.com/avelox
20 17 0.45% http://rentor.de/haarentfernung
21 17 0.45% http://www.stil-outlet.de
22 15 0.40% http://jenkinscua.chat.ru/sitemap2.html
23 15 0.40% http://jenkinscua.chat.ru/sitemap4.html
24 15 0.40% http://millerbeb.chat.ru/sitemap2.html
25 14 0.37% http://www.anapolis.gr
26 10 0.26% http://alexandermci.chat.ru/sitemap3.html
27 10 0.26% http://berupuze.angelfire.com/suchspiele/free-classic-pc-games-download.html
28 10 0.26% http://brookspfu.chat.ru/sitemap1.html
29 10 0.26% http://bryantzcu.chat.ru/sitemap4.html
30 10 0.26% http://divesitenet.com/dive

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 76.92% %5c%-
2 1 7.69% 218.201 21.181
3 1 7.69% 218.201.21.181
4 1 7.69% dirsol

Top 15 of 220 Total User Agents
# Hits User Agent
1 1554 41.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 217 5.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 202 5.34% Netscape 6.0; WinNT6.1
4 138 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 94 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 75 1.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 62 1.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 59 1.56% Googlebot-Image/1.0
9 52 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 48 1.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 46 1.22% Internet Explorer 8.0; WinXP
12 43 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 34 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 33 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 31 0.82% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620

Usage by Country for August 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1863 49.22% 317 16.74% 14610 18.12% Commercial (com)
2 842 22.25% 788 41.61% 37597 46.63% Unresolved/Unknown
3 618 16.33% 608 32.10% 14887 18.46% Network (net)
4 245 6.47% 237 12.51% 8073 10.01% Russian Federation
5 48 1.27% 10 0.53% 250 0.31% Non-Profit (org)
6 48 1.27% 48 2.53% 2253 2.79% France
7 34 0.90% 34 1.80% 1154 1.43% New Zealand
8 23 0.61% 16 0.84% 289 0.36% Australia
9 10 0.26% 10 0.53% 0 0.00% Argentina
10 9 0.24% 9 0.48% 91 0.11% Japan
11 8 0.21% 8 0.42% 282 0.35% Address Routing (arpa)
12 7 0.18% 4 0.21% 164 0.20% Indonesia
13 6 0.16% 6 0.32% 207 0.26% Denmark
14 6 0.16% 1 0.05% 11 0.01% Sri Lanka
15 5 0.13% 5 0.26% 232 0.29% Germany
16 4 0.11% 4 0.21% 94 0.12% Seychelles
17 3 0.08% 3 0.16% 139 0.17% India
18 2 0.05% 2 0.11% 92 0.11% Slovakia
19 1 0.03% 1 0.05% 47 0.06% Educational (edu)
20 1 0.03% 1 0.05% 34 0.04% Canada
21 1 0.03% 1 0.05% 47 0.06% Czech Republic
22 1 0.03% 1 0.05% 79 0.10% Hungary


Generated by Webalizer Version 2.20