Usage Statistics for dirsol.net

Summary Period: February 2012
Generated 01-Mar-2012 05:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3630
Total Files 1823
Total Pages 1655
Total Visits 818
Total KBytes 65132
Total Unique Sites 231
Total Unique URLs 46
Total Unique Referrers 218
Total Unique User Agents 173
. Avg Max
Hits per Hour 5 255
Hits per Day 125 372
Files per Day 62 309
Pages per Day 57 303
Sites per Day 7 24
Visits per Day 28 43
KBytes per Day 2246 11854
Hits by Response Code
Code 200 - OK 50.22% 1823
Code 304 - Not Modified 2.12% 77
Code 401 - Unauthorized 0.03% 1
Code 404 - Not Found 47.49% 1724
Code 405 - Method Not Allowed 0.14% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 114 3.14% 58 3.18% 50 3.02% 29 3.55% 20 8.66% 1748 2.68%
2 372 10.25% 49 2.69% 43 2.60% 23 2.81% 18 7.79% 1776 2.73%
3 85 2.34% 60 3.29% 56 3.38% 24 2.93% 10 4.33% 2105 3.23%
4 86 2.37% 61 3.35% 47 2.84% 28 3.42% 17 7.36% 1594 2.45%
5 58 1.60% 42 2.30% 38 2.30% 27 3.30% 22 9.52% 1763 2.71%
6 247 6.80% 33 1.81% 27 1.63% 22 2.69% 14 6.06% 747 1.15%
7 83 2.29% 36 1.97% 30 1.81% 26 3.18% 18 7.79% 760 1.17%
8 124 3.42% 43 2.36% 42 2.54% 35 4.28% 17 7.36% 1626 2.50%
9 71 1.96% 38 2.08% 28 1.69% 28 3.42% 15 6.49% 847 1.30%
10 92 2.53% 75 4.11% 69 4.17% 43 5.26% 16 6.93% 4383 6.73%
11 59 1.63% 36 1.97% 33 1.99% 33 4.03% 8 3.46% 1912 2.94%
12 73 2.01% 43 2.36% 36 2.18% 29 3.55% 24 10.39% 1197 1.84%
13 7 0.19% 2 0.11% 2 0.12% 2 0.24% 2 0.87% 3 0.00%
14 44 1.21% 21 1.15% 14 0.85% 14 1.71% 8 3.46% 1457 2.24%
15 44 1.21% 24 1.32% 20 1.21% 17 2.08% 16 6.93% 786 1.21%
16 295 8.13% 285 15.63% 278 16.80% 24 2.93% 14 6.06% 11854 18.20%
17 63 1.74% 46 2.52% 41 2.48% 36 4.40% 13 5.63% 1361 2.09%
18 61 1.68% 44 2.41% 37 2.24% 35 4.28% 18 7.79% 1241 1.91%
19 58 1.60% 36 1.97% 33 1.99% 30 3.67% 12 5.19% 882 1.35%
20 70 1.93% 30 1.65% 30 1.81% 26 3.18% 17 7.36% 732 1.12%
21 52 1.43% 41 2.25% 32 1.93% 29 3.55% 19 8.23% 750 1.15%
22 45 1.24% 26 1.43% 25 1.51% 22 2.69% 14 6.06% 470 0.72%
23 70 1.93% 60 3.29% 54 3.26% 40 4.89% 16 6.93% 2035 3.12%
24 173 4.77% 56 3.07% 49 2.96% 36 4.40% 23 9.96% 1975 3.03%
25 353 9.72% 50 2.74% 40 2.42% 31 3.79% 18 7.79% 1979 3.04%
26 333 9.17% 309 16.95% 303 18.31% 37 4.52% 16 6.93% 10731 16.48%
27 137 3.77% 102 5.60% 94 5.68% 31 3.79% 15 6.49% 3887 5.97%
28 294 8.10% 72 3.95% 66 3.99% 31 3.79% 14 6.06% 2863 4.40%
29 67 1.85% 45 2.47% 38 2.30% 30 3.67% 18 7.79% 1668 2.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 3.83% 1 48 2.63% 1 40 2.42% 52 1517 2.33%
1 7 208 5.73% 2 85 4.66% 2 74 4.47% 103 2977 4.57%
2 15 460 12.67% 10 292 16.02% 9 287 17.34% 351 10170 15.61%
3 3 104 2.87% 1 52 2.85% 1 50 3.02% 69 2013 3.09%
4 4 134 3.69% 2 68 3.73% 2 58 3.50% 88 2556 3.92%
5 3 112 3.09% 2 64 3.51% 2 61 3.69% 81 2354 3.61%
6 4 121 3.33% 1 56 3.07% 1 53 3.20% 72 2078 3.19%
7 7 229 6.31% 2 86 4.72% 2 80 4.83% 123 3565 5.47%
8 12 373 10.28% 2 66 3.62% 2 59 3.56% 86 2491 3.82%
9 5 169 4.66% 1 52 2.85% 1 41 2.48% 60 1745 2.68%
10 4 123 3.39% 1 43 2.36% 1 44 2.66% 42 1208 1.85%
11 3 111 3.06% 1 44 2.41% 1 37 2.24% 51 1478 2.27%
12 2 85 2.34% 1 46 2.52% 1 36 2.18% 51 1469 2.25%
13 3 87 2.40% 2 58 3.18% 1 47 2.84% 62 1811 2.78%
14 2 79 2.18% 1 45 2.47% 1 40 2.42% 38 1106 1.70%
15 3 99 2.73% 2 70 3.84% 2 61 3.69% 110 3192 4.90%
16 2 58 1.60% 1 45 2.47% 1 41 2.48% 58 1675 2.57%
17 3 95 2.62% 1 55 3.02% 1 47 2.84% 47 1368 2.10%
18 2 77 2.12% 1 43 2.36% 1 36 2.18% 39 1136 1.74%
19 2 83 2.29% 1 51 2.80% 1 42 2.54% 57 1655 2.54%
20 2 78 2.15% 1 36 1.97% 1 35 2.11% 43 1248 1.92%
21 4 125 3.44% 2 58 3.18% 1 44 2.66% 46 1328 2.04%
22 12 367 10.11% 10 309 16.95% 10 299 18.07% 458 13270 20.37%
23 3 114 3.14% 1 51 2.80% 1 43 2.60% 59 1721 2.64%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 1257 34.63% 41224 63.29% /
2 272 7.49% 13 0.02% /robots.txt
3 139 3.83% 10409 15.98% /webalizer/usage_201001.html
4 21 0.58% 1096 1.68% /show_ads.js
5 19 0.52% 1135 1.74% /webalizer/usage_201003.html
6 18 0.50% 135 0.21% /webalizer/
7 18 0.50% 1001 1.54% /webalizer/usage_200911.html
8 17 0.47% 768 1.18% /webalizer/usage_201002.html
9 17 0.47% 883 1.36% /webalizer/usage_201008.html
10 16 0.44% 645 0.99% /webalizer/usage_201005.html
11 16 0.44% 769 1.18% /webalizer/usage_201006.html
12 6 0.17% 602 0.92% /webalizer/usage_201004.html
13 6 0.17% 476 0.73% /webalizer/usage_201010.html
14 4 0.11% 325 0.50% /webalizer/usage_200910.html
15 4 0.11% 198 0.30% /webalizer/usage_201111.html
16 4 0.11% 476 0.73% /webalizer/usage_201201.html
17 4 0.11% 391 0.60% /webalizer/usage_201202.html
18 3 0.08% 5 0.01% /_vti_inf.html
19 3 0.08% 3 0.00% /info.html
20 3 0.08% 263 0.40% /webalizer/usage_200901.html
21 3 0.08% 207 0.32% /webalizer/usage_200904.html
22 3 0.08% 217 0.33% /webalizer/usage_200908.html
23 3 0.08% 216 0.33% /webalizer/usage_200909.html
24 3 0.08% 246 0.38% /webalizer/usage_200912.html
25 3 0.08% 244 0.37% /webalizer/usage_201007.html
26 3 0.08% 363 0.56% /webalizer/usage_201009.html
27 3 0.08% 195 0.30% /webalizer/usage_201107.html
28 3 0.08% 293 0.45% /webalizer/usage_201108.html
29 3 0.08% 287 0.44% /webalizer/usage_201109.html
30 3 0.08% 115 0.18% /webalizer/usage_201112.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 1257 34.63% 41224 63.29% /
2 139 3.83% 10409 15.98% /webalizer/usage_201001.html
3 19 0.52% 1135 1.74% /webalizer/usage_201003.html
4 21 0.58% 1096 1.68% /show_ads.js
5 18 0.50% 1001 1.54% /webalizer/usage_200911.html
6 17 0.47% 883 1.36% /webalizer/usage_201008.html
7 16 0.44% 769 1.18% /webalizer/usage_201006.html
8 17 0.47% 768 1.18% /webalizer/usage_201002.html
9 16 0.44% 645 0.99% /webalizer/usage_201005.html
10 6 0.17% 602 0.92% /webalizer/usage_201004.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1257 34.63% 657 80.61% /
2 139 3.83% 65 7.98% /webalizer/usage_201001.html
3 18 0.50% 14 1.72% /webalizer/
4 19 0.52% 7 0.86% /webalizer/usage_201003.html
5 18 0.50% 4 0.49% /webalizer/usage_200911.html
6 17 0.47% 4 0.49% /webalizer/usage_201002.html
7 4 0.11% 4 0.49% /webalizer/usage_201111.html
8 4 0.11% 4 0.49% /webalizer/usage_201202.html
9 3 0.08% 3 0.37% /webalizer/usage_200908.html
10 3 0.08% 3 0.37% /webalizer/usage_200909.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1257 34.63% 641 80.43% /
2 139 3.83% 67 8.41% /webalizer/usage_201001.html
3 18 0.50% 13 1.63% /webalizer/
4 18 0.50% 4 0.50% /webalizer/usage_200911.html
5 19 0.52% 4 0.50% /webalizer/usage_201003.html
6 17 0.47% 4 0.50% /webalizer/usage_201008.html
7 4 0.11% 4 0.50% /webalizer/usage_201111.html
8 4 0.11% 4 0.50% /webalizer/usage_201202.html
9 3 0.08% 3 0.38% /webalizer/usage_200909.html
10 17 0.47% 3 0.38% /webalizer/usage_201002.html

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 1054 29.04% 20 1.10% 560 0.86% 3 0.37% crawl-66-249-71-44.googlebot.com
2 592 16.31% 36 1.97% 694 1.06% 13 1.59% crawl-66-249-72-213.googlebot.com
3 253 6.97% 253 13.88% 8734 13.41% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
4 253 6.97% 253 13.88% 11323 17.38% 1 0.12% dsdf-5d8293d9.pool.mediaways.net
5 220 6.06% 220 12.07% 0 0.00% 220 26.89% 059148242007.ctinets.com
6 205 5.65% 205 11.25% 9321 14.31% 176 21.52% 8.218.202.1.static.bjtelecom.net
7 135 3.72% 135 7.41% 10039 15.41% 63 7.70% 178-137-16-47-lvv.broadband.kyivstar.net
8 84 2.31% 84 4.61% 3125 4.80% 12 1.47% 58.22.101.247
9 72 1.98% 59 3.24% 3724 5.72% 29 3.55% spider-199-21-99-104.yandex.com
10 60 1.65% 60 3.29% 1820 2.79% 10 1.22% sticker00.yandex.ru
11 55 1.52% 2 0.11% 28 0.04% 1 0.12% crawl-66-249-66-77.googlebot.com
12 36 0.99% 18 0.99% 596 0.91% 6 0.73% web15.alexiadns.com
13 23 0.63% 23 1.26% 886 1.36% 11 1.34% 208.115.113.88
14 23 0.63% 23 1.26% 410 0.63% 9 1.10% 5.221.202.1.static.bjtelecom.net
15 22 0.61% 22 1.21% 911 1.40% 10 1.22% 208-115-111-72-reverse.wowrack.com
16 18 0.50% 6 0.33% 0 0.00% 12 1.47% 220.181.125.71
17 18 0.50% 18 0.99% 410 0.63% 9 1.10% 64.22.106.82
18 18 0.50% 9 0.49% 298 0.46% 3 0.37% web17.alexiadns.com
19 14 0.39% 14 0.77% 319 0.49% 7 0.86% ec2-174-129-84-42.compute-1.amazonaws.com
20 12 0.33% 12 0.66% 546 0.84% 12 1.47% lan-84-240-38-240.vln.skynet.lt
21 12 0.33% 6 0.33% 199 0.30% 2 0.24% web14.alexiadns.com
22 12 0.33% 6 0.33% 199 0.30% 2 0.24% web42.alexiadns.com
23 12 0.33% 6 0.33% 199 0.30% 2 0.24% web43.alexiadns.com
24 11 0.30% 9 0.49% 372 0.57% 1 0.12% ip70-161-177-214.hr.hr.cox.net
25 9 0.25% 3 0.16% 215 0.33% 2 0.24% crawl-66-249-67-17.googlebot.com
26 9 0.25% 9 0.49% 273 0.42% 3 0.37% sticker01.yandex.ru
27 8 0.22% 6 0.33% 91 0.14% 4 0.49% crawl-66-249-72-193.googlebot.com
28 7 0.19% 2 0.11% 2 0.00% 0 0.00% crawl-66-249-67-37.googlebot.com
29 7 0.19% 2 0.11% 18 0.03% 1 0.12% host-207.249.9.114.infotec.com.mx
30 7 0.19% 7 0.38% 406 0.62% 1 0.12% s1.960.clients.serverdeals.org

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 6.97% 253 13.88% 11323 17.38% 1 0.12% dsdf-5d8293d9.pool.mediaways.net
2 135 3.72% 135 7.41% 10039 15.41% 63 7.70% 178-137-16-47-lvv.broadband.kyivstar.net
3 205 5.65% 205 11.25% 9321 14.31% 176 21.52% 8.218.202.1.static.bjtelecom.net
4 253 6.97% 253 13.88% 8734 13.41% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
5 72 1.98% 59 3.24% 3724 5.72% 29 3.55% spider-199-21-99-104.yandex.com
6 84 2.31% 84 4.61% 3125 4.80% 12 1.47% 58.22.101.247
7 60 1.65% 60 3.29% 1820 2.79% 10 1.22% sticker00.yandex.ru
8 22 0.61% 22 1.21% 911 1.40% 10 1.22% 208-115-111-72-reverse.wowrack.com
9 23 0.63% 23 1.26% 886 1.36% 11 1.34% 208.115.113.88
10 592 16.31% 36 1.97% 694 1.06% 13 1.59% crawl-66-249-72-213.googlebot.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 2537 69.89% - (Direct Request)
2 52 1.43% http://www.asbestosremovalguide.org/asbestos-removal-cost/
3 46 1.27% http://forum.haarpoint.net/
4 46 1.27% http://hotel-faq.de/
5 46 1.27% http://hotels-total.de/
6 46 1.27% http://netoptimize.de/
7 46 1.27% http://shop.stil-outlet.de/
8 46 1.27% http://studienbewerber.de/
9 46 1.27% http://www.ticketerwerb.de/
10 46 1.27% http://www.xn--anwlte-online-dfb.com/
11 46 1.27% http://www.xn--ferienhuser-online-rtb.com/
12 46 1.27% http://www.xn--gnstige-reisen-gsb.com
13 46 1.27% http://www.xn--silikonbrste-llb.com/
14 13 0.36% http://www.asbestosremovalguide.org/
15 13 0.36% http://www.asbestosremovalguide.org/asbestos-removal-tips/
16 10 0.28% http://vikahisa.yaraho.com/sitemap.html
17 6 0.17% http://www.coregresources.com
18 5 0.14% http://affirmancepkpqe.cwahi.net/sitemap.html
19 5 0.14% http://bacujupu.dax.ru/sitemap.html
20 5 0.14% http://blog.colveta.com/lookbook
21 5 0.14% http://ciwiyes.yaraho.com/
22 5 0.14% http://economyfnbynz.cwahi.net/
23 5 0.14% http://falivov.dax.ru/sitemap.html
24 5 0.14% http://fashion.xaser.com/
25 5 0.14% http://feeds.feedburner.com/jacco
26 5 0.14% http://jarosaga.netai.net/sitemap.html
27 5 0.14% http://marketcrehcc.cwahi.net/sitemap.html
28 5 0.14% http://marketmbu.dousetsu.com/
29 5 0.14% http://protestedftyutb.cwahi.net/
30 5 0.14% http://pullxse.cwahi.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% anything
2 1 50.00% dirsol

Top 15 of 173 Total User Agents
# Hits User Agent
1 1733 47.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 415 11.43% Netscape 6.0; WinNT6.1
3 205 5.65% \"Mozilla/5.0
4 142 3.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 97 2.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 91 2.51% Internet Explorer 8.0; WinXP
7 72 1.98% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
8 45 1.24% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 32 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 32 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 30 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 30 0.83% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 29 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 28 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 25 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2282 62.87% 530 29.07% 10554 16.20% Commercial (com)
2 898 24.74% 896 49.15% 40795 62.63% Network (net)
3 292 8.04% 250 13.71% 9104 13.98% Unresolved/Unknown
4 74 2.04% 71 3.89% 2140 3.29% Russian Federation
5 17 0.47% 16 0.88% 501 0.77% Germany
6 13 0.36% 13 0.71% 591 0.91% Lithuania
7 9 0.25% 9 0.49% 452 0.69% Non-Profit (org)
8 7 0.19% 2 0.11% 18 0.03% Mexico
9 7 0.19% 7 0.38% 297 0.46% Netherlands
10 5 0.14% 5 0.27% 0 0.00% Sweden
11 4 0.11% 3 0.16% 46 0.07% Czech Republic
12 4 0.11% 4 0.22% 159 0.24% Peru
13 4 0.11% 4 0.22% 0 0.00% Ukraine
14 3 0.08% 2 0.11% 11 0.02% Australia
15 2 0.06% 2 0.11% 46 0.07% Address Routing (arpa)
16 2 0.06% 2 0.11% 46 0.07% Finland
17 2 0.06% 2 0.11% 46 0.07% Malta
18 2 0.06% 2 0.11% 46 0.07% Seychelles
19 2 0.06% 2 0.11% 237 0.36% Turkey
20 1 0.03% 1 0.05% 45 0.07% British Indian Ocean Territory


Generated by Webalizer Version 2.20